Severne Gator (2022-23)
Severne Gator (2022-23)
For any questions on this sail or what boom or mast we recommend, give us a call. 727-656-6569
We're happy to help.
We're happy to help.
Severne Gator Freeride Sail
The Severne Gator sail range covers every type of windsurfing condition you might encounter. From lightwind freeriding to high-wind blasting, the Gator is light, super stable, and well balanced for effortless windsurfing fun. The full X-Ply construction keeps the sail durable, so you don't have to worry about that. What is really amazing is that the Gator handles transitions with ease, and is so stable in a straight line too! Each size is designed to meet the demands on an aggressive rider, without sacrificing ease of use. Batten count per sail size is optimized so that a consistent feel is maintained throughout the range.The smaller sizes feature a higher cut foot and geometry based towards wave and high wind bump and jump. Larger sizes have a lower cut foot to generate more drive in lighter winds but still maintain the light, throw about feel.
Features:
- eM4 Material Upgrade
- Aero-Line Battens
- Increased Wind Range
- No Cam, Crossover Sail
- eM3 Upper - Lightweight Durability and Flex
- X-Ply Body - Reliable Durability
- eM4 Foot Panel - Increased Durability with Reduced Weight
- Size Specific Battens - Lighter Battens in Larger Sizes, Stronger Battens in Smaller Sizes
- A cohesive feel between sizes
- Maneuver Oriented
021 Gator | Luff | Boom | Battens | Weight | Head | Mast | Notes: | Enigma Boom | Boom | Extension | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | 378 | 145 | 5 | 2.65 | ADJ (6cm) | SEVERNE 370 | Ext = 3cm / adj head = 10cm | RDM or SDM | Enigma 140 | METAL 140 | |
4.0 | 382 | 150 | 5 | 2.7 | ADJ (6cm) | SEVERNE 370 | Ext = 8cm / adj head = 6cm | RDM or SDM | Enigma 140 | METAL 140 | |
4.2 | 392 | 154 | 5 | 2.8 | ADJ (6cm) | SEVERNE 370 | Ext = 20cm / adj head = 6cm | RDM or SDM | Enigma 140 | METAL 140 | |
4.5 | 403 | 156 | 5 | 2.85 | FIXED | SEVERNE 370 | RDM or SDM | Enigma 140 | METAL 140 | ||
4.7 | 404 | 158 | 5 | 2.9 | FIXED | SEVERNE 400 | RDM or SDM | Enigma 150 | METAL 150 | ||
5.0 | 418 | 162 | 5 | 3 | FIXED | SEVERNE 400 | RDM or SDM | Enigma 150 | METAL 150 | ||
5.3 | 431 | 165 | 5 | 3.1 | FIXED | SEVERNE 400 | RDM or SDM | Enigma 150 | METAL 150 | ||
5.5 | 432 | 168 | 5 | 3.2 | FIXED | SEVERNE 430 | RDM or SDM | Enigma 160 | METAL 160 | Triple X | |
5.7 | 435 | 174 | 5 | 3.3 | FIXED | SEVERNE 430 | RDM or SDM | Enigma 160 | METAL 160 | Triple X | |
6.0 | 446 | 179 | 5 | 3.4 | FIXED | SEVERNE 430 | RDM or SDM | Enigma 160 | METAL 160 | Triple X | |
6.5 | 456 | 188 | 5 | 3.55 | FIXED | SEVERNE 430 | RDM or SDM | Enigma 160 | METAL 160 | Triple X | |
7.0 | 465 | 193 | 5 | 3.75 | FIXED | SEVERNE 460 | RDM or SDM | Enigma 160 | METAL 160 | Triple X | |
7.5 | 486 | 195 | 6 | 4.3 | FIXED | SEVERNE 460 | RDM or SDM | Enigma 160 | METAL 170 | RACE HD | |
8.0 | 492 | 197 | 6 | 4.4 | FIXED | SEVERNE 460 | RDM or SDM | Enigma 160 | METAL 170 | RACE HD |
SHOP BY CATEGORY
CONTACT US
- 727.656.6569
- info@nbwindsurfing.com
- 419 76th Ave.
St Pete Beach, FL 33706 - Open Mon-Saturday 10am-5pm
- Closed Easter Sunday, July 4, Thanksgiving Day & Christmas Day.
Home | Shop | Lessons | Windsurfing | Windsurf Foiling | Wing Foiling | About Copyright © 2007-2024 - North Beach Windsurfing
Website Design by RAIN